No live market data cached for Adept's Trinity Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 57 8h ago | — | — | — |
| Good sell / buy order | — 46 8h ago | 90 10h ago | 100 8h ago | — |
| Outstanding sell / buy order | — 24 8h ago | 105 10h ago | 110 8h ago | — |
| Excellent sell / buy order | — 10 8h ago | 120 10h ago | 130 8h ago | 125 9h ago |
| Masterpiece sell / buy order | — 1 9h ago | — | — | — |
Each unit needs: 20× Pristine Pine Planks, 12× Pristine Steel Bar, 1× Adept's Cursed Barbs — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 109 | -22 | -20% |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.