No live market data cached for Adept's Armor of Valor yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 1 18h ago | — | — | — 3 20h ago | — |
| Good sell / buy order | — 2 18h ago | — | 8 19h ago | 6 20h ago 2 20h ago | — |
| Outstanding sell / buy order | — 2 18h ago | — | — | 6 20h ago | — |
| Excellent sell / buy order | — | 11 6h ago | 11 19h ago | — | 8 18h ago |
| Masterpiece sell / buy order | — 2 18h ago | — | — | — | — |
Each unit needs: 16× Rare Steel Bar, 1× Adept's Exalted Plating — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 40.6k | -40.6k | -100% |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 29.1k | -29.1k | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 37.1k | -37.1k | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.