No live market data cached for Adept's Clarent Blade yet — the sweeper may not have reached it.
| Quality | Black Market | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 2 2h ago | — 3 15h ago | — | — |
| Good sell / buy order | — 2 2h ago | — 3 15h ago | 3 3h ago | — |
| Outstanding sell / buy order | — 2 2h ago | — 3 15h ago | — | — |
| Excellent sell / buy order | — 4 13h ago | 10 15h ago 3 15h ago | — | 7 34m ago |
| Masterpiece sell / buy order | — 5 2h ago | 12 16h ago | — | — |
Each unit needs: 16× Rare Steel Bar, 8× Rare Worked Leather, 1× Adept's Bloodforged Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.