No live market data cached for Adept's Eye of Secrets yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Martlock | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 4 21h ago | — | — 2 2h ago | — |
| Good sell / buy order | — 5 21h ago | 4 21h ago | — 3 2h ago | — |
| Outstanding sell / buy order | — 2 21h ago | — | 4 2h ago 3 2h ago | — |
| Excellent sell / buy order | — 2 21h ago | 5 4h ago | 5 2h ago | 6 10h ago |
| Masterpiece sell / buy order | — 3 21h ago | — | — | — |
Each unit needs: 4× Exceptional Fine Cloth, 4× Exceptional Worked Leather, 1× Adept's Alluring Crystal — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | 7 | -3 | -47% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.