No live market data cached for Adept's Miner Workboots yet — the sweeper may not have reached it.
| Quality | Brecilien | Bridgewatch | Caerleon | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — | — | — | — | — | — 3 3h ago |
| Good sell / buy order | 16 16h ago | 9 22h ago | 4 17h ago | — | — | — 3 3h ago |
| Outstanding sell / buy order | 8 5h ago | 9 22h ago | 4 17h ago | 8 16h ago | — | 12 3h ago |
| Excellent sell / buy order | 19 44m ago | 11 22h ago | 10 17h ago | 15 16h ago | 11 19h ago | 13 3h ago 3 3h ago |
| Masterpiece sell / buy order | — | — | — | — | — | 16 3h ago |
Each unit needs: 8× Exceptional Steel Bar — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | 6 | -2 | -38% |
| Bridgewatch | 15.3% | 7 | 2 | 24% |
| Fort Sterling | 15.3% | 7 | — | — |
| Lymhurst | 15.3% | 7 | 1 | 10% |
| Martlock | 15.3% | 7 | 4 | 52% |
| Thetford | 15.3% | 7 | 4 | 65% |
| Brecilien | 15.3% | 57.5k | -57.5k | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.