No live market data cached for Adept's Specter Shoes yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 1 10h ago | — | — | — | — 3 21m ago |
| Good sell / buy order | — 1 10h ago | — | — | 9 11h ago | — 3 21m ago |
| Outstanding sell / buy order | — 1 10h ago | — | 4 15h ago | — | — 3 21m ago |
| Excellent sell / buy order | — 1 10h ago | 6 10h ago | — | — | 8 21m ago 4 21m ago |
| Masterpiece sell / buy order | — 1 10h ago | — | — | — | 12 21m ago |
Each unit needs: 8× Rare Worked Leather, 1× Adept's Ghastly Bindings .2 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.