No live market data cached for Expert's Dagger Pair yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Thetford |
|---|---|---|---|
| Normal sell / buy order | — 189 24m ago | — | — |
| Good sell / buy order | — 179 24m ago | — | — |
| Outstanding sell / buy order | — 171 24m ago | — | — |
| Excellent sell / buy order | — 179 24m ago | 300 56m ago | 350 21m ago |
| Masterpiece sell / buy order | — 100 24m ago | — | — |
Each unit needs: 16× Pristine Titanium Steel Bar, 16× Pristine Cured Leather — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 2.65m | — | — |
| Fort Sterling | 15.3% | 312 | — | — |
| Lymhurst | 15.3% | 3.25m | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 285 | 43 | 15% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.