No live market data cached for Expert's Phantom Twinblade yet — the sweeper may not have reached it.
| Quality | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Good sell / buy order | 300 12h ago | — | — | — | — | 305 19h ago |
| Outstanding sell / buy order | — | 310 13h ago | — | — | 334 12h ago | — |
| Excellent sell / buy order | 340 12h ago | 340 13h ago | 360 12h ago | 365 12h ago | 325 12h ago | 315 19h ago |
| Masterpiece sell / buy order | — | — | — | 1,400 12h ago | — | — |
Each unit needs: 12× Pristine Titanium Steel Bar, 20× Pristine Cured Leather, 1× Expert's Mirage Crystal — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 371 | 51 | 14% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.