No live market data cached for Expert's Brimstone Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 218 2h ago | — | — | — | — |
| Good sell / buy order | — 148 3h ago | — | — | 250 5h ago | — |
| Outstanding sell / buy order | — 150 3h ago | 313 18h ago | — | — | — |
| Excellent sell / buy order | — 93 3h ago | — | 275 5h ago | 250 5h ago | 350 5h ago |
| Masterpiece sell / buy order | — 10 5h ago | — | — | — | — |
Each unit needs: 20× Pristine Cedar Planks, 12× Pristine Titanium Steel Bar, 1× Expert's Burning Orb — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 303 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.