No live market data cached for Expert's Dawnsong yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 180 1h ago | — | — | — | — | — |
| Good sell / buy order | — 148 1h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 21 1h ago | — | — | — | — | — |
| Excellent sell / buy order | — 2 2h ago | 290 9h ago | 350 1h ago | 850 2h ago | 285 1h ago | 335 9h ago |
Each unit needs: 20× Pristine Cedar Planks, 12× Pristine Titanium Steel Bar, 1× Expert's Glowing Harmonic Ring — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.