No live market data cached for Expert's Rift Glaive yet — the sweeper may not have reached it.
| Quality | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Good sell / buy order | 92 9m ago | — | — | 85 4h ago | — | — |
| Outstanding sell / buy order | — | 129 23m ago | 82 18h ago | 94 4h ago | — | — |
| Excellent sell / buy order | 92 9m ago | 120 23m ago | 82 17h ago | 94 4h ago | 120 16h ago | 100 7h ago 75 7h ago |
| Masterpiece sell / buy order | — | — | — | 135 16h ago | — | — |
Each unit needs: 12× Exceptional Cedar Planks, 20× Exceptional Titanium Steel Bar, 1× Expert's Rift Crystal — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.