No live market data cached for Expert's Warbow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 235 46m ago | — | — | — | — | — | — | — |
| Good sell / buy order | — 64 8h ago | — | — | — | — | — | — | — |
| Outstanding sell / buy order | — 126 2h ago | — | — | — | — | — | — | — |
| Excellent sell / buy order | — 250 46m ago | 360 17h ago | 350 11h ago | 350 22h ago | 380 9h ago | 350 10h ago | 350 9h ago | 356 17h ago |
| Masterpiece sell / buy order | — 114 2h ago | — | — | — | — | — | — | — |
Each unit needs: 32× Pristine Cedar Planks — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 380 | -52 | -14% |
| Bridgewatch | 15.3% | 298 | 29 | 10% |
| Fort Sterling | 15.3% | 298 | 57 | 19% |
| Lymhurstbonus | 24.8% | 265 | 63 | 24% |
| Martlock | 15.3% | 325 | 2 | 1% |
| Thetford | 15.3% | 298 | 35 | 12% |
| Brecilien | 15.3% | 353 | -16 | -5% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.