No live market data cached for Expert's Robe of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 48 6h ago | — | — | — 63 2h ago | — |
| Good sell / buy order | — 22 6h ago | — | — | 130 2h ago | 111 14h ago |
| Outstanding sell / buy order | — 29 6h ago | 175 8h ago | 110 6h ago | 180 2h ago | 115 14h ago |
| Excellent sell / buy order | — 15 6h ago | — | 110 6h ago | 180 2h ago 62 2h ago | 115 14h ago |
| Masterpiece sell / buy order | — 2 7h ago | — | — | — | — |
Each unit needs: 16× Pristine Ornate Cloth, 1× Expert's Sanctified Belt .4 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.