No live market data cached for Expert's Duskweaver Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 12 48m ago | — | — | — | — | — | — 49 11h ago |
| Good sell / buy order | — 30 48m ago | 80 20h ago | — | 70 23h ago | 100 8h ago | — | — |
| Outstanding sell / buy order | — 31 48m ago | — | 70 10h ago | — | 100 8h ago | — | — 49 11h ago |
| Excellent sell / buy order | — 33 48m ago | 80 12h ago | 81 10h ago | 70 21h ago | 100 8h ago | 96 9h ago | 80 11h ago 55 11h ago |
| Masterpiece sell / buy order | — 9 48m ago | — | — | — | 120 8h ago | — | — |
Each unit needs: 16× Exceptional Titanium Steel Bar, 1× Expert's Veilweaver Carapace — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 51 | 39 | 76% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.