No live market data cached for Expert's Druidic Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 228 3h ago | — | — | — | — |
| Good sell / buy order | — 234 12h ago | — | — | — | — |
| Outstanding sell / buy order | — 55 4h ago | — | — | — | — |
| Excellent sell / buy order | — 104 4h ago | 245 12h ago | 229 12h ago | 225 12h ago | 229 19h ago |
| Masterpiece sell / buy order | — 22 4h ago | — | — | — | — |
Each unit needs: 16× Pristine Cedar Planks, 8× Pristine Ornate Cloth, 1× Expert's Druidic Inscriptions — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.