No live market data cached for Expert's Cryptcandle yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Lymhurst | Martlock |
|---|---|---|---|---|
| Normal sell / buy order | — 38 8h ago | — | — | — |
| Good sell / buy order | — 47 8h ago | — | — | — |
| Outstanding sell / buy order | — 43 8h ago | — | — | — |
| Excellent sell / buy order | — 16 8h ago | 100 10h ago | 120 9h ago | 100 7h ago |
| Masterpiece sell / buy order | — 3 22h ago | — | 700 9h ago | — |
Each unit needs: 4× Pristine Cedar Planks, 4× Pristine Ornate Cloth, 1× Expert's Ghastly Candle — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 72 | 21 | 30% |
| Fort Sterling | 15.3% | 77 | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | 82 | 11 | 14% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 369.5k | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.