No live market data cached for Master's Occult Staff yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 789 2h ago |
| Good sell / buy order | — 294 2h ago |
| Outstanding sell / buy order | — 324 2h ago |
| Excellent sell / buy order | — 279 2h ago |
Each unit needs: 20× Pristine Bloodoak Planks, 12× Pristine Runite Steel Bar, 1× Master's Occult Orb — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 9.50m | — | — |
| Fort Sterling | 15.3% | 879 | — | — |
| Lymhurstbonus | 24.8% | 3.09m | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.