No live market data cached for Master's Evensong yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 18 3h ago | — | — | — | — |
| Good sell / buy order | — 43 3h ago | — | — | 227 13h ago | — |
| Outstanding sell / buy order | — 27 3h ago | 170 6h ago | — | 220 13h ago | — |
| Excellent sell / buy order | — 33 3h ago | 169 3h ago | 190 3h ago | — | 200 3h ago |
| Masterpiece sell / buy order | — 3 9h ago | — | — | — | — |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Hypnotic Harmonic Ring — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 203 | 9 | 4% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 228 | -69 | -30% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.