No live market data cached for Master's Skystrider Bow yet — the sweeper may not have reached it.
| Quality | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Good sell / buy order | — | — | — | 210 6h ago | 186 14h ago |
| Outstanding sell / buy order | — | — | 200 7h ago | 210 25h ago | 186 14h ago |
| Excellent sell / buy order | 200 3h ago | 215 18h ago | 200 7h ago | 218 6h ago | 190 14h ago |
| Masterpiece sell / buy order | 350 8h ago | — | — | — | — |
Each unit needs: 32× Exceptional Bloodoak Planks, 1× Master's Windborne Crystal — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 229 | -33 | -14% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 259 | -61 | -23% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.