No live market data cached for Master's Heavy Crossbow yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 168 30m ago |
| Good sell / buy order | — 451 4h ago |
| Outstanding sell / buy order | — 152 30m ago |
| Excellent sell / buy order | — 123 30m ago |
| Masterpiece sell / buy order | — 323 30m ago |
Each unit needs: 20× Pristine Bloodoak Planks, 12× Pristine Runite Steel Bar — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 8.43m | — | — |
| Fort Sterling | 15.3% | 878 | — | — |
| Lymhurst | 15.3% | 3.49m | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 885 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.