No live market data cached for Master's Siegebow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 25 1h ago | — | — | — | — |
| Good sell / buy order | — 46 1h ago | — | — | — | — |
| Outstanding sell / buy order | — 38 1h ago | — | 170 7h ago | — | — |
| Excellent sell / buy order | — 16 1h ago | 130 5h ago | 170 7h ago | 180 8h ago | 140 4h ago |
| Masterpiece sell / buy order | — 14 1h ago | — | — | — | 187 4h ago |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Alluring Bolts — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 230 | -109 | -47% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.