No live market data cached for Master's Damnation Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 39 31m ago | — | — | — |
| Good sell / buy order | — 179 31m ago | — | — | 220 8h ago |
| Outstanding sell / buy order | — 38 31m ago | — | — | — |
| Excellent sell / buy order | — 41 31m ago | 240 25m ago | 200 1h ago | 224 8h ago |
| Masterpiece sell / buy order | — 12 1h ago | 300 8h ago | 200 18h ago | — |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Bloodforged Catalyst — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 222 | — | — |
| Fort Sterling | 15.3% | 264 | -35 | -13% |
| Lymhurst | 15.3% | 232 | -45 | -19% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 247 | -41 | -17% |
| Brecilien | 15.3% | 230 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.