No live market data cached for Master's Twin Slayers yet — the sweeper may not have reached it.
| Quality | Brecilien | Lymhurst |
|---|---|---|
| Good sell / buy order | 260 57m ago | — |
| Outstanding sell / buy order | 280 57m ago | 281 8h ago |
| Excellent sell / buy order | 340 58m ago | 300 53m ago |
| Masterpiece sell / buy order | — | 500 53m ago |
Each unit needs: 16× Exceptional Runite Steel Bar, 16× Exceptional Hardened Leather, 1× Master's Death-Touched Crystal — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 344 | -75 | -22% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.