No live market data cached for Master's Oathkeepers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 86 22m ago | — | — | — | — | — |
| Good sell / buy order | — 58 22m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 40 22m ago | — | — | — | — | — |
| Excellent sell / buy order | — 50 23m ago | 150 5h ago | 300 4h ago | 130 3h ago | 197 5h ago | 250 12h ago |
| Masterpiece sell / buy order | — 3 22m ago | 160 5h ago | 300 12h ago | — | — | — |
Each unit needs: 20× Exceptional Runite Steel Bar, 12× Exceptional Lavish Cloth, 1× Master's Broken Oaths — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 235 | — | — |
| Fort Sterling | 15.3% | 235 | 46 | 19% |
| Lymhurst | 15.3% | 235 | -113 | -48% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 227 | -86 | -38% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.