No live market data cached for Master's Malevolent Locus yet — the sweeper may not have reached it.
| Quality | Black Market | Lymhurst |
|---|---|---|
| Normal sell / buy order | — 112 1h ago | — |
| Good sell / buy order | — 139 1h ago | — |
| Outstanding sell / buy order | — 64 1h ago | — |
| Excellent sell / buy order | — 4 1h ago | 200 4h ago |
| Masterpiece sell / buy order | — 14 1h ago | 200 4h ago |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Possessed Catalyst — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 247 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.