No live market data cached for Master's Great Hammer yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 336 21m ago | — | — | — | — |
| Good sell / buy order | — 622 21m ago | — | — | — | 700 17h ago |
| Outstanding sell / buy order | — 119 21m ago | — | — | — | — |
| Excellent sell / buy order | — 67 21m ago | 910 7h ago | 850 9h ago | 950 10h ago | 880 17h ago |
| Masterpiece sell / buy order | — 400 21m ago | — | — | — | — |
Each unit needs: 20× Pristine Runite Steel Bar, 12× Pristine Lavish Cloth — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 1,203 | — | — |
| Bridgewatch | 15.3% | 932 | — | — |
| Fort Sterlingbonus | 24.8% | 785 | 10 | 1% |
| Lymhurst | 15.3% | 871 | 17 | 2% |
| Martlock | 15.3% | 973 | — | — |
| Thetford | 15.3% | 908 | -247 | -27% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.