No live market data cached for Master's Longbow yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 348 17m ago | — | — | — | — | — |
| Good sell / buy order | — 774 22m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 253 22m ago | — | — | 700 10h ago | — | — |
| Excellent sell / buy order | — 241 26m ago | 778 11h ago | 700 9h ago | 718 10h ago | 790 9h ago | 800 16h ago |
| Masterpiece sell / buy order | — 311 26m ago | — | — | — | — | — |
Each unit needs: 32× Pristine Bloodoak Planks — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 895 | -167 | -19% |
| Fort Sterling | 15.3% | 868 | -213 | -25% |
| Lymhurstbonus | 24.8% | 794 | -137 | -17% |
| Martlock | 15.3% | 922 | -183 | -20% |
| Thetford | 15.3% | 895 | -147 | -16% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.