No live market data cached for Master's Trinity Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 67 15m ago | — | — | — | — | — |
| Good sell / buy order | — 63 15m ago | — | — | 120 7h ago | — | 176 16h ago |
| Outstanding sell / buy order | — 32 15m ago | — | — | — | — | 170 16h ago |
| Excellent sell / buy order | — 48 15m ago | 210 4h ago | 230 7h ago | 200 7h ago | 160 7h ago | 170 16h ago |
| Masterpiece sell / buy order | — 17 15m ago | — | — | 280 7h ago | — | — |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Cursed Barbs — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 246 | -31 | -13% |
| Fort Sterlingbonus | 24.8% | 235 | -120 | -51% |
| Lymhurst | 15.3% | 230 | -81 | -35% |
| Martlock | 15.3% | 1.39m | — | — |
| Thetford | 15.3% | 237 | -73 | -31% |
| Brecilien | 15.3% | 230 | -34 | -15% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.