No live market data cached for Master's Soulscythe yet — the sweeper may not have reached it.
| Quality | Black Market | Lymhurst | Martlock |
|---|---|---|---|
| Normal sell / buy order | — 15 2h ago | — 91 22h ago | — |
| Good sell / buy order | — 97 2h ago | — 285 22h ago | — |
| Outstanding sell / buy order | — 347 2h ago | — | — |
| Excellent sell / buy order | — 218 2h ago | 320 22h ago | 801 6h ago |
| Masterpiece sell / buy order | — 34 2h ago | — | — |
Each unit needs: 12× Pristine Runite Steel Bar, 20× Pristine Hardened Leather, 1× Master's Hellish Sicklehead Pair — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1,025 | — | — |
| Fort Sterling | 15.3% | 879 | — | — |
| Lymhurst | 15.3% | 923 | -624 | -68% |
| Martlockbonus | 24.8% | 789 | -40 | -5% |
| Thetford | 15.3% | 869 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.