No live market data cached for Master's Feyscale Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 37 19m ago | — | — | — | — |
| Good sell / buy order | — 87 19m ago | — | — | — | 160 5h ago |
| Outstanding sell / buy order | — 60 19m ago | — | — | 156 1m ago | 160 5h ago |
| Excellent sell / buy order | — 14 29m ago | 155 16m ago | 157 2h ago | 155 1m ago | 160 5h ago |
| Masterpiece sell / buy order | — 46 29m ago | — | — | 220 1m ago | 298 5h ago |
Each unit needs: 16× Exceptional Lavish Cloth, 1× Master's Fey Dorsal Wing .3 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.