No live market data cached for Master's Stalker Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 194 41m ago | — | — | — |
| Good sell / buy order | — 283 41m ago | — | — | — |
| Outstanding sell / buy order | — 129 41m ago | — | 480 23m ago | — |
| Excellent sell / buy order | — 198 41m ago | 330 1h ago | 480 23m ago | 390 36m ago |
| Masterpiece sell / buy order | — 227 41m ago | — | — | 1,500 36m ago |
Each unit needs: 16× Pristine Hardened Leather, 1× Master's Imbued Leather Folds .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.