The cheapest live Master's Royal Jacket is 530 silver in Thetford.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 173 1h ago | 550 53m ago | — | 530 1h ago |
| Good sell / buy order | — 44 1h ago | — | — | — |
| Outstanding sell / buy order | — 146 1h ago | 570 53m ago | — | — |
| Excellent sell / buy order | — 216 1h ago | — | 500 6h ago | 530 1h ago |
| Masterpiece sell / buy order | — 245 4m ago | — | — | — |
Each unit needs: 1× Master's Mercenary Jacket, 16× Master's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 344 | 172 | 50% |
| Lymhurst | 15.3% | 276 | 192 | 69% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | 299 | 196 | 66% |
| Brecilien | 15.3% | 334 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.