The cheapest live Master's Morgana Cape is 30 silver in Thetford, versus a 7-day average of 299.4k silver.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 34 59m ago | 30 2h ago | 32 1h ago | 32 4h ago | 30 4h ago |
| Good sell / buy order | — 34 59m ago | 32 2h ago | — | — | — |
| Outstanding sell / buy order | — 24 59m ago | — | — | — | — |
| Excellent sell / buy order | — 18 59m ago | — | — | — | — |
| Masterpiece sell / buy order | — 2 1h ago | — | — | — | — |
Each unit needs: 1× Master's Cape, 1× Master's Morgana Crest, 3× Vineheart — best crafted in Brecilien (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilienbonus | 24.8% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.