No live market data cached for Master's Forgebark Staff yet — the sweeper may not have reached it.
| Quality | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Good sell / buy order | — | — | — | — | 210 12h ago |
| Outstanding sell / buy order | — | — | — | — | 195 12h ago |
| Excellent sell / buy order | 209 12h ago | 188 2h ago | 190 4h ago | 195 3h ago | 223 12h ago |
| Masterpiece sell / buy order | — | — | — | — | 480 12h ago |
Each unit needs: 16× Exceptional Bloodoak Planks, 8× Exceptional Lavish Cloth, 1× Master's Forged Crystal — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.