No live market data cached for Master's Astral Aegis yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 8 4h ago | — | — | — | — 28 3h ago | — 18 22h ago | — |
| Good sell / buy order | — 16 10h ago | — | 55 3h ago | — | 60 3h ago 28 17h ago | 49 4h ago 18 22h ago | 54 13h ago |
| Outstanding sell / buy order | — 2 4h ago | 50 16h ago | 62 3h ago | 42 16h ago | 60 3h ago | 50 4h ago 25 22h ago | 54 13h ago |
| Excellent sell / buy order | — 9 4h ago | 49 38m ago | 62 3h ago | 50 16h ago | 60 3h ago 29 17h ago | 50 4h ago 25 22h ago | 58 13h ago |
| Masterpiece sell / buy order | — 7 4h ago | 75 39m ago | 85 3h ago | — | — | — | 80 13h ago |
Each unit needs: 4× Exceptional Bloodoak Planks, 4× Exceptional Runite Steel Bar, 1× Master's Crushed Avalonian Heirloom — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 63 | -11 | -17% |
| Fort Sterling | 15.3% | 66 | -10 | -16% |
| Lymhurst | 15.3% | 62 | -16 | -26% |
| Martlockbonus | 24.8% | 246.0k | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 59 | -12 | -20% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.