No live market data cached for Grandmaster's Occult Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 225 4h ago | — 230 12m ago | — | — |
| Good sell / buy order | — 305 4h ago | — 307 12m ago | — | — |
| Outstanding sell / buy order | — 64 4h ago | — 64 12m ago | — | — |
| Excellent sell / buy order | — 225 4h ago | — 228 12m ago | — | 550 19h ago |
| Masterpiece sell / buy order | — 18 2h ago | — | 833 43m ago | — |
Each unit needs: 20× Exceptional Ashenbark Planks, 12× Exceptional Meteorite Steel Bar, 1× Grandmaster's Occult Orb — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 612 | — | — |
| Fort Sterling | 15.3% | 619 | 160 | 26% |
| Lymhurstbonus | 24.8% | 573 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 670 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.