No live market data cached for Grandmaster's Icicle Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 136 4h ago | — 140 33m ago | — | — |
| Good sell / buy order | — 154 4h ago | — 156 33m ago | 210 19h ago | — |
| Outstanding sell / buy order | — 62 4h ago | — 62 33m ago | — | — |
| Excellent sell / buy order | — 92 4h ago | — 92 33m ago | — | 180 20h ago |
| Masterpiece sell / buy order | — 52 4h ago | — 52 33m ago | — | — |
Each unit needs: 20× Rare Ashenbark Planks, 12× Rare Meteorite Steel Bar, 1× Grandmaster's Icicle Orb — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 258 | — | — |
| Bridgewatch | 15.3% | 195 | — | — |
| Fort Sterling | 15.3% | 195 | 1 | 1% |
| Lymhurst | 15.3% | 202 | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 185 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.