No live market data cached for Grandmaster's Blight Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 82 1h ago | — | — | — | — |
| Good sell / buy order | — 23 1h ago | — | — | — | — |
| Outstanding sell / buy order | — 35 1h ago | — | — | — | — |
| Excellent sell / buy order | — 124 1h ago | 210 1h ago | 200 3h ago | 180 3h ago | 220 1h ago |
| Masterpiece sell / buy order | — 53 1h ago | — | — | — | — |
Each unit needs: 20× Rare Ashenbark Planks, 12× Rare Opulent Cloth, 1× Grandmaster's Symbol of Blight — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1.79m | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 175 | 31 | 18% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 176 | 20 | 12% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.