No live market data cached for Grandmaster's Quarterstaff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 196 2h ago | — | — | — | — |
| Good sell / buy order | — 346 2h ago | — | — | 670 11h ago | — |
| Outstanding sell / buy order | — 317 2h ago | — | — | — | — |
| Excellent sell / buy order | — 55 2h ago | 590 54m ago | 700 2h ago | 654 4h ago | 960 11h ago |
| Masterpiece sell / buy order | — 42 2h ago | 940 5h ago | 950 2h ago | — | 900 11h ago |
Each unit needs: 12× Exceptional Meteorite Steel Bar, 20× Exceptional Reinforced Leather — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 732 | — | — |
| Bridgewatch | 15.3% | 695 | -21 | -3% |
| Fort Sterling | 15.3% | 685 | -59 | -9% |
| Lymhurst | 15.3% | 695 | — | — |
| Martlockbonus | 24.8% | 602 | — | — |
| Thetford | 15.3% | 695 | 198 | 28% |
| Brecilien | 15.3% | 786 | -208 | -26% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.