No live market data cached for Grandmaster's Fiend Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 239 54m ago | — | — | — | — | — |
| Good sell / buy order | — 199 54m ago | — | — | 370 13h ago | — | — |
| Outstanding sell / buy order | — 9 6h ago | 389 51m ago | — | — | — | — |
| Excellent sell / buy order | — 30 54m ago | 389 51m ago | 600 4h ago | 310 5h ago | 350 4h ago | 345 13h ago |
| Masterpiece sell / buy order | — 52 54m ago | — | — | — | — | — |
Each unit needs: 16× Exceptional Opulent Cloth, 1× Grandmaster's Infernal Cloth Folds .3 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.