No live market data cached for Grandmaster's Druid Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling |
|---|---|---|
| Normal sell / buy order | — 704 4h ago | — |
| Good sell / buy order | — 684 4h ago | — |
| Outstanding sell / buy order | — 667 4h ago | — |
| Excellent sell / buy order | — 472 4h ago | 1,200 4h ago |
| Masterpiece sell / buy order | — 119 5h ago | — |
Each unit needs: 16× Pristine Opulent Cloth, 1× Grandmaster's Druidic Feathers .4 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.