No live market data cached for Grandmaster's Mistwalker Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 36 33m ago | — | — | — | — | — | — |
| Good sell / buy order | — 21 33m ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 145 33m ago | — | — | — | — | 220 9h ago | — |
| Excellent sell / buy order | — 121 33m ago | 220 4h ago | 200 7h ago | 200 9h ago | 200 30m ago | — | 228 16h ago |
| Masterpiece sell / buy order | — 36 33m ago | — | — | — | — | — | — |
Each unit needs: 16× Rare Reinforced Leather, 1× Grandmaster's Untarnished Griffin Feathers .2 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.