No live market data cached for Grandmaster's Specter Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling |
|---|---|---|---|---|---|
| Normal sell / buy order | — 36 2h ago | — | — | — 36 9h ago | — |
| Good sell / buy order | — 37 2h ago | — | 43 22h ago | — 37 9h ago | — |
| Outstanding sell / buy order | — 1 2h ago | 30 32h ago | 44 38h ago | — 37 9h ago | 41 31h ago |
| Excellent sell / buy order | — 11 2h ago | 50 7h ago | 49 38h ago | — | — |
| Masterpiece sell / buy order | — 21 2h ago | — | — | — 21 9h ago | — |
Each unit needs: 16× Uncommon Reinforced Leather, 1× Grandmaster's Ghastly Leather .1 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.