No live market data cached for Grandmaster's Armor of Valor yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 196 2h ago | — 11 4h ago | — | — | — | — | — |
| Good sell / buy order | — 120 2h ago | 300 4h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 82 2h ago | — | — | — | 285 13h ago | — | 290 13h ago |
| Excellent sell / buy order | — 49 2h ago | 290 2h ago 152 4h ago | 300 4h ago | 290 19h ago | 300 6h ago | 300 5h ago | 290 13h ago |
| Masterpiece sell / buy order | — | — | — | — | 433 6h ago | — | — |
Each unit needs: 16× Exceptional Meteorite Steel Bar, 1× Grandmaster's Exalted Plating — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 305 | -24 | -8% |
| Fort Sterling | 15.3% | 327 | -56 | -17% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 331 | -51 | -15% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.