No live market data cached for Grandmaster's Duskweaver Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Thetford |
|---|---|---|
| Normal sell / buy order | — 262 34m ago | — |
| Good sell / buy order | — 359 34m ago | — |
| Outstanding sell / buy order | — 419 34m ago | — |
| Excellent sell / buy order | — 83 34m ago | 1,300 15h ago |
| Masterpiece sell / buy order | — 2 34m ago | — |
Each unit needs: 16× Pristine Meteorite Steel Bar, 1× Grandmaster's Veilweaver Carapace — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 1,252 | — | — |
| Fort Sterling | 15.3% | 1,340 | — | — |
| Lymhurst | 15.3% | 1,443 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 1,325 | -109 | -8% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.