No live market data cached for Grandmaster's Royal Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling |
|---|---|---|---|
| Normal sell / buy order | — 517 5h ago | — | — |
| Good sell / buy order | — 603 5h ago | 999 13h ago | 1,100 5h ago |
| Outstanding sell / buy order | — 622 5h ago | — | — |
| Excellent sell / buy order | — 369 5h ago | — | 1,100 5h ago |
| Masterpiece sell / buy order | — 86 1h ago | — | — |
Each unit needs: 1× Grandmaster's Soldier Armor, 16× Grandmaster's Royal Sigil — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.