No live market data cached for Grandmaster's Graveguard Armor yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 817 4h ago |
| Good sell / buy order | — 345 4h ago |
| Outstanding sell / buy order | — 552 4h ago |
| Excellent sell / buy order | — 51 4h ago |
| Masterpiece sell / buy order | — 150 4h ago |
Each unit needs: 16× Pristine Meteorite Steel Bar, 1× Grandmaster's Ancient Chain Rings — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 12.28m | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.