No live market data cached for Grandmaster's Morgana Cape yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 324 5m ago |
| Good sell / buy order | — 477 5m ago |
| Outstanding sell / buy order | — 342 5m ago |
| Excellent sell / buy order | — 9 23m ago |
| Masterpiece sell / buy order | — 149 5m ago |
Each unit needs: 1× Grandmaster's Cape, 1× Grandmaster's Morgana Crest, 5× Vineheart — best crafted in Brecilien (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilienbonus | 24.8% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.