No live market data cached for Grandmaster's Cowl of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 32 3h ago | — | — | — | — 27 14h ago | — |
| Good sell / buy order | — 27 3h ago | 144 18h ago | — | 154 14h ago | — | 160 14h ago |
| Outstanding sell / buy order | — 33 3h ago | 150 2h ago | — | — | — | — |
| Excellent sell / buy order | — | 150 3h ago | 137 5h ago | 140 7h ago | 122 14h ago 92 14h ago | 155 14h ago |
| Masterpiece sell / buy order | — | 294 2h ago | 300 5h ago | 340 14h ago | 235 6h ago | 300 14h ago |
Each unit needs: 8× Exceptional Opulent Cloth, 1× Grandmaster's Sanctified Mask .3 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.