The cheapest live Grandmaster's Druid Cowl is 5 silver in Lymhurst.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 7 6h ago | 5 53m ago | 5 5h ago | 5 17h ago 3 17h ago | 5 24h ago | 7 7h ago | — 2 24h ago |
| Good sell / buy order | — 2 37m ago | 5 53m ago | 6 20m ago | 6 17h ago | 6 6h ago | 7 7h ago | — |
| Outstanding sell / buy order | — 7 2h ago | 6 7h ago | 7 5h ago | 7 17h ago 3 17h ago | 6 6h ago | — | — 2 24h ago |
| Excellent sell / buy order | — 4 2h ago | 11 4h ago | — | 10 17h ago | 9 18h ago | 10 7h ago | 8 24h ago 3 24h ago |
| Masterpiece sell / buy order | — 3 2h ago | — | — | — | — | — | 30 24h ago |
Each unit needs: 8× Opulent Cloth, 1× Grandmaster's Druidic Preserved Beak — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 16 | — | — |
| Bridgewatch | 15.3% | 8 | -3 | -40% |
| Fort Sterling | 15.3% | 8 | -3 | -40% |
| Lymhurst | 15.3% | 8 | -3 | -40% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 8 | -3 | -40% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.